Vaega:
● Laele masani, mamafa mama ma le faʻatulagaina talafeagai.
● Fuafuaga fa'apitoa mo le fa'asaoina o avanoa
● Pepa laulau eseese e fetaui ma fetuutuunaiga interface eseese
● Faʻailoga pito i luma i luga o le ipu e faigofie mo le faʻamaonia ma le faʻaogaina
● E fetaui mo le tele ma le tasi fiber
● Fa'asolo i fafo le atigi pusa mo le fa'afaigofieina o le fa'atonutonuina o uaea
● Mea ma lanu e filifili
●1U;2U;3U ma le 4U version i luga ole talosaga
Talosaga:
● Fesootaiga
● LAN/WAN Networks
● CATV
● FTTX
Fa'amatalaga Fa'atonu
| Poloaiga P/N | Fa'amatalaga o oloa | Fua |
→ | INT01-01000 | Fa'ata'ita'iga:01-01000,1UPatch Panel | 482x245x44mm |
→ | INT01-01001 | Fa'ata'ita'iga:01-01001,1UPatch Panel | 482x310x44mm |
→ | INT02-02000 | Fa'ata'ita'iga:02-02000,2UPatch Panel | 482x245x88mm |
→ | INT02-02001 | Fa'ata'ita'iga:02-02001,2UPatch Panel | 482x310x88mm |
→ | INT03-03000 | Fa'ata'ita'iga:03-03000,3UPatch Panel | 482x245x132.5mm |
→ | INT03-03001 | Fa'ata'ita'iga:03-03001,3UPatch Panel | 482x245x132.5mm |
→ | INT04-04000 | Fa'ata'ita'iga:04-04000,4UPatch Panel | 482x245x177mm |
→ | INT04-04001 | Fa'ata'ita'iga:04-04001,4UPatch Panel | 482x245x177mm |
Manatua: Avanoa mo mamanu faʻapitoa. |
Muamua: Fiber Optic Cleaner Pen E TASI KILI 2.5MM 1.25mm Sosoo ai: Pusa Fa'amuta Fiber Optic